Usage Statistics for gowtcc.com

Summary Period: March 2008
Generated 02-Apr-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 12670
Total Files 11588
Total Pages 6457
Total Visits 527
Total KBytes 129876
Total Unique Sites 332
Total Unique URLs 3865
Total Unique Referrers 111
Total Unique User Agents 76
. Avg Max
Hits per Hour 17 1911
Hits per Day 408 5449
Files per Day 373 5353
Pages per Day 208 4955
Visits per Day 17 37
KBytes per Day 4190 65971
Hits by Response Code
Undefined response code 20
Code 200 - OK 11588
Code 301 - Moved Permanently 225
Code 302 - Found 42
Code 304 - Not Modified 53
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 727
Code 500 - Internal Server Error 7

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 133 1.05% 86 0.74% 70 1.08% 33 6.26% 33 9.94% 472 0.36%
2 100 0.79% 60 0.52% 52 0.81% 37 7.02% 24 7.23% 540 0.42%
3 445 3.51% 396 3.42% 132 2.04% 32 6.07% 33 9.94% 2925 2.25%
4 270 2.13% 228 1.97% 77 1.19% 33 6.26% 18 5.42% 1779 1.37%
5 303 2.39% 201 1.73% 53 0.82% 33 6.26% 16 4.82% 1517 1.17%
6 291 2.30% 201 1.73% 124 1.92% 29 5.50% 17 5.12% 1909 1.47%
7 10 0.08% 9 0.08% 5 0.08% 5 0.95% 8 2.41% 122 0.09%
8 46 0.36% 37 0.32% 11 0.17% 9 1.71% 21 6.33% 241 0.19%
9 23 0.18% 15 0.13% 9 0.14% 9 1.71% 15 4.52% 121 0.09%
10 2 0.02% 0 0.00% 2 0.03% 2 0.38% 1 0.30% 3 0.00%
11 2 0.02% 1 0.01% 1 0.02% 1 0.19% 2 0.60% 6 0.00%
12 108 0.85% 78 0.67% 42 0.65% 23 4.36% 28 8.43% 570 0.44%
13 5449 43.01% 5353 46.19% 4955 76.74% 16 3.04% 20 6.02% 65971 50.80%
14 138 1.09% 58 0.50% 63 0.98% 18 3.42% 14 4.22% 591 0.46%
15 333 2.63% 296 2.55% 94 1.46% 17 3.23% 23 6.93% 2514 1.94%
16 95 0.75% 79 0.68% 24 0.37% 13 2.47% 25 7.53% 495 0.38%
17 58 0.46% 40 0.35% 19 0.29% 16 3.04% 24 7.23% 417 0.32%
18 458 3.61% 417 3.60% 101 1.56% 30 5.69% 42 12.65% 3681 2.83%
19 482 3.80% 427 3.68% 81 1.25% 8 1.52% 12 3.61% 4239 3.26%
20 707 5.58% 600 5.18% 103 1.60% 5 0.95% 14 4.22% 6378 4.91%
21 134 1.06% 128 1.10% 30 0.46% 18 3.42% 25 7.53% 1127 0.87%
22 273 2.15% 229 1.98% 51 0.79% 15 2.85% 27 8.13% 2466 1.90%
23 125 0.99% 112 0.97% 29 0.45% 21 3.98% 57 17.17% 1037 0.80%
24 71 0.56% 55 0.47% 18 0.28% 16 3.04% 40 12.05% 544 0.42%
25 49 0.39% 35 0.30% 14 0.22% 12 2.28% 26 7.83% 402 0.31%
26 62 0.49% 49 0.42% 20 0.31% 10 1.90% 23 6.93% 398 0.31%
27 2135 16.85% 2101 18.13% 126 1.95% 15 2.85% 15 4.52% 26805 20.64%
28 143 1.13% 132 1.14% 60 0.93% 11 2.09% 15 4.52% 1121 0.86%
29 20 0.16% 15 0.13% 7 0.11% 5 0.95% 5 1.51% 193 0.15%
30 159 1.25% 118 1.02% 64 0.99% 21 3.98% 34 10.24% 1037 0.80%
31 46 0.36% 32 0.28% 20 0.31% 15 2.85% 29 8.73% 254 0.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 4.91% 17 531 4.58% 5 167 2.59% 158 4912 3.78%
1 6 198 1.56% 5 156 1.35% 1 59 0.91% 52 1610 1.24%
2 4 135 1.07% 3 119 1.03% 1 49 0.76% 30 945 0.73%
3 7 231 1.82% 6 195 1.68% 1 55 0.85% 53 1645 1.27%
4 3 101 0.80% 2 70 0.60% 1 40 0.62% 21 643 0.49%
5 9 295 2.33% 7 239 2.06% 2 64 0.99% 82 2527 1.95%
6 2 90 0.71% 1 60 0.52% 1 43 0.67% 18 551 0.42%
7 49 1526 12.04% 47 1478 12.75% 43 1359 21.05% 588 18239 14.04%
8 86 2693 21.25% 80 2501 21.58% 67 2080 32.21% 950 29452 22.68%
9 65 2032 16.04% 63 1968 16.98% 56 1754 27.16% 769 23825 18.34%
10 7 234 1.85% 6 190 1.64% 2 74 1.15% 54 1669 1.29%
11 5 182 1.44% 5 162 1.40% 1 43 0.67% 47 1448 1.12%
12 22 708 5.59% 21 670 5.78% 2 86 1.33% 257 7954 6.12%
13 51 1582 12.49% 50 1564 13.50% 2 80 1.24% 641 19870 15.30%
14 2 72 0.57% 1 59 0.51% 0 21 0.33% 16 501 0.39%
15 4 136 1.07% 3 112 0.97% 1 35 0.54% 35 1070 0.82%
16 11 354 2.79% 9 299 2.58% 2 89 1.38% 94 2902 2.23%
17 4 153 1.21% 4 137 1.18% 1 47 0.73% 31 951 0.73%
18 2 70 0.55% 1 47 0.41% 0 29 0.45% 12 364 0.28%
19 4 139 1.10% 3 112 0.97% 1 40 0.62% 32 1000 0.77%
20 4 149 1.18% 3 107 0.92% 2 67 1.04% 28 859 0.66%
21 4 153 1.21% 4 126 1.09% 1 31 0.48% 27 835 0.64%
22 12 380 3.00% 10 326 2.81% 1 58 0.90% 101 3121 2.40%
23 14 435 3.43% 11 360 3.11% 2 87 1.35% 96 2984 2.30%

Top 30 of 3865 Total URLs
# Hits KBytes URL
1 1799 14.20% 23592 18.17% /upload/video/F5vfuXSEEDA/www.gowtcc.com/upload//templates/default/default/smallville/season/profile/Elluu94/New/empirestatebui
2 1619 12.78% 232 0.18% /datas/trackthoseads.php
3 1244 9.82% 16440 12.66% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/methane/There's/lauryn
4 513 4.05% 2198 1.69% /robots.txt
5 494 3.90% 8871 6.83% /
6 98 0.77% 1269 0.98% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/methane/There's/There-
7 59 0.47% 253 0.20% /datas/andreas09.css
8 55 0.43% 950 0.73% /datas/img/header.jpg
9 42 0.33% 504 0.39% /Paylock/
10 41 0.32% 818 0.63% /privacy.php
11 41 0.32% 521 0.40% /submitarticle.php
12 40 0.32% 627 0.48% /tos.php
13 31 0.24% 24 0.02% /.fp/
14 30 0.24% 422 0.33% /tellafriend.php
15 28 0.22% 101 0.08% /Paylock/theft.html
16 28 0.22% 324 0.25% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/Annie/school/benredmon
17 25 0.20% 257 0.20% /lbam/wp-admin/theme-editor.php
18 25 0.20% 309 0.24% /partners.php
19 18 0.14% 203 0.16% /./partners.php
20 18 0.14% 236 0.18% /./tellafriend.php
21 17 0.13% 286 0.22% /lbam/
22 16 0.13% 270 0.21% /chevy-trucks/
23 16 0.13% 238 0.18% /ckb/
24 15 0.12% 11 0.01% /html/
25 14 0.11% 166 0.13% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/methane/There's/Love/p
26 14 0.11% 97 0.07% /video/video/9QDDy8Fvx-c/Unlocked-iPhone-no-sim-card-make-calls-FREE-1-1-4.html
27 13 0.10% 169 0.13% /./submitarticle.php
28 13 0.10% 22 0.02% /asb/
29 13 0.10% 3 0.00% /ckb/sitemap.xml
30 13 0.10% 95 0.07% /lbam/wp-admin/options-general.php

Top 10 of 3865 Total URLs By KBytes
# Hits KBytes URL
1 1799 14.20% 23592 18.17% /upload/video/F5vfuXSEEDA/www.gowtcc.com/upload//templates/default/default/smallville/season/profile/Elluu94/New/empirestatebui
2 1244 9.82% 16440 12.66% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/methane/There's/lauryn
3 494 3.90% 8871 6.83% /
4 513 4.05% 2198 1.69% /robots.txt
5 98 0.77% 1269 0.98% /upload/filmes/iStopmotion/the/mud/natura/xavier/equalizer/md/kadek/kadek/profile/angeaja/birthday/march/methane/There's/There-
6 55 0.43% 950 0.73% /datas/img/header.jpg
7 41 0.32% 818 0.63% /privacy.php
8 3 0.02% 633 0.49% /lbam/wp-includes/js/tinymce/tiny_mce_gzip.php
9 40 0.32% 627 0.48% /tos.php
10 41 0.32% 521 0.40% /submitarticle.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 494 3.90% 259 85.48% /
2 42 0.33% 11 3.63% /Paylock/
3 17 0.13% 11 3.63% /lbam/
4 16 0.13% 6 1.98% /chevy-trucks/
5 16 0.13% 4 1.32% /ckb/
6 28 0.22% 3 0.99% /Paylock/theft.html
7 3 0.02% 2 0.66% /video/video/egi3GvshOYc/NEW-iPhone-Screen-Saver-when-phone-is-off.html
8 1 0.01% 1 0.33% *
9 2 0.02% 1 0.33% /aervedio/
10 2 0.02% 1 0.33% /lbam/wp-admin/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 494 3.90% 226 77.13% /
2 42 0.33% 11 3.75% /Paylock/
3 16 0.13% 8 2.73% /chevy-trucks/
4 16 0.13% 7 2.39% /ckb/
5 28 0.22% 6 2.05% /Paylock/theft.html
6 17 0.13% 5 1.71% /lbam/
7 6 0.05% 4 1.37% /././././././././././././././././././././././././././././
8 6 0.05% 2 0.68% /./././././././././././././././././././././././././././
9 2 0.02% 2 0.68% /./././././././././././././././././././././././././././././
10 4 0.03% 2 0.68% /./././././././././././././././././././././././././././././././

Top 30 of 332 Total Sites
# Hits Files KBytes Visits Hostname
1 5001 39.47% 4963 42.83% 63127 48.61% 1 0.19% 89.214.150.46
2 1621 12.79% 1621 13.99% 232 0.18% 0 0.00% 71.18.70.95
3 1387 10.95% 1387 11.97% 17982 13.85% 1 0.19% 90.55.178.215
4 700 5.52% 515 4.44% 10683 8.23% 4 0.76% 209.167.50.27
5 561 4.43% 540 4.66% 7555 5.82% 1 0.19% 90.30.112.254
6 288 2.27% 220 1.90% 2170 1.67% 7 1.33% 75.91.113.240
7 265 2.09% 176 1.52% 2412 1.86% 5 0.95% 75.117.14.168
8 199 1.57% 106 0.91% 547 0.42% 24 4.55% 66.249.66.177
9 166 1.31% 92 0.79% 879 0.68% 37 7.02% 66.249.72.18
10 131 1.03% 37 0.32% 475 0.37% 65 12.33% 65.214.45.134
11 82 0.65% 49 0.42% 618 0.48% 14 2.66% 65.55.213.28
12 63 0.50% 59 0.51% 586 0.45% 1 0.19% 202.99.176.4
13 63 0.50% 59 0.51% 764 0.59% 1 0.19% 212.185.192.153
14 63 0.50% 59 0.51% 809 0.62% 1 0.19% 212.34.154.2
15 63 0.50% 58 0.50% 588 0.45% 1 0.19% 65.98.41.138
16 62 0.49% 49 0.42% 863 0.66% 6 1.14% 75.91.49.235
17 54 0.43% 35 0.30% 616 0.47% 1 0.19% 38.100.41.105
18 51 0.40% 46 0.40% 815 0.63% 1 0.19% 194.126.174.43
19 51 0.40% 48 0.41% 747 0.57% 1 0.19% 211.239.161.30
20 51 0.40% 47 0.41% 679 0.52% 1 0.19% 217.115.153.205
21 51 0.40% 49 0.42% 408 0.31% 1 0.19% 62.129.139.122
22 51 0.40% 47 0.41% 652 0.50% 1 0.19% 65.254.40.130
23 51 0.40% 48 0.41% 779 0.60% 1 0.19% 69.16.237.76
24 51 0.40% 49 0.42% 764 0.59% 1 0.19% 72.232.227.34
25 51 0.40% 51 0.44% 409 0.32% 24 4.55% 72.52.155.18
26 51 0.40% 47 0.41% 465 0.36% 1 0.19% 72.9.155.230
27 51 0.40% 46 0.40% 636 0.49% 1 0.19% 74.50.7.45
28 51 0.40% 47 0.41% 665 0.51% 1 0.19% 80.120.131.165
29 51 0.40% 48 0.41% 638 0.49% 1 0.19% 85.239.113.1
30 51 0.40% 46 0.40% 770 0.59% 1 0.19% 91.121.1.45

Top 10 of 332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5001 39.47% 4963 42.83% 63127 48.61% 1 0.19% 89.214.150.46
2 1387 10.95% 1387 11.97% 17982 13.85% 1 0.19% 90.55.178.215
3 700 5.52% 515 4.44% 10683 8.23% 4 0.76% 209.167.50.27
4 561 4.43% 540 4.66% 7555 5.82% 1 0.19% 90.30.112.254
5 265 2.09% 176 1.52% 2412 1.86% 5 0.95% 75.117.14.168
6 288 2.27% 220 1.90% 2170 1.67% 7 1.33% 75.91.113.240
7 166 1.31% 92 0.79% 879 0.68% 37 7.02% 66.249.72.18
8 62 0.49% 49 0.42% 863 0.66% 6 1.14% 75.91.49.235
9 51 0.40% 46 0.40% 815 0.63% 1 0.19% 194.126.174.43
10 63 0.50% 59 0.51% 809 0.62% 1 0.19% 212.34.154.2

Top 11 of 111 Total Referrers
# Hits Referrer
1 11930 94.16% - (Direct Request)
2 11 0.09% http://majestic12.co.uk/bot.php
3 7 0.06% http://www.web20networking.com/
4 5 0.04% http://www.bdbrandprotect.com
5 5 0.04% www.seventwentyfour.com/
6 4 0.03% http://www.whois.sc/
7 3 0.02% http://www.pingdom.com/tools/fpt/
8 2 0.02% http://www.robtex.com/ip/71.18.70.95.html
9 1 0.01% http://listjoe.com/c.php
10 1 0.01% http://readrun.com/item.php
11 1 0.01% http://www.netcraft.com/survey/

Top 15 of 76 Total User Agents
# Hits User Agent
1 3476 27.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1195 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1175 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
4 1145 9.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 872 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 685 5.41% LinkWalker/2.0
7 685 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 319 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 284 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 131 1.03% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 107 0.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 84 0.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 80 0.63% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 77 0.61% Mediapartners-Google
15 66 0.52% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12670 100.00% 11588 100.00% 129876 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01